Business facts
The checked facts about AppWT Relay, each with the page or file it comes from. If another page on this site disagrees with this one, this page is correct. Last reviewed September 30, 2026.
| Product | AppWT Relay: browser-based online ordering, kitchen display and table reservations for restaurants.Source: llms.txt |
|---|---|
| Operated by | AppWT Web & AI Solutions (AppWT LLC), a Michigan limited liability company, Michigan LARA Entity ID 802415009. The full company record is at appwt.com/business-facts.Source: appwt.com business facts |
| Operating since | Practicing since 1997, when paid work began in Flint, Michigan. Operating as AppWT since 2005. Incorporated in Michigan as AppWT LLC on February 13, 2020.Source: AppWT company milestones (appwt.com) |
| Operator accreditation | Better Business Bureau accredited, A+ rating. The BBB profile is linked from appwt.com/business-facts.Source: appwt.com business facts |
| Built and operated in | Livonia, Michigan, USA (Metro Detroit).Source: llms.txt |
| Market and language | United States first. American English is the default interface language.Source: llms.txt |
| What it covers | Two distinct products. Ordering: menus, choices, cart, checkout and a kitchen display. Reservations: bookable time slots with real capacity limits, tables, and a service view for the host.Source: What it does |
| Order types | Pickup, delivery, curbside, dine in by QR code at the table, and catering.Source: Overview |
| Setup | AppWT types in the menu from a PDF or a photo the restaurant sends. Nothing to install and no hardware to buy: it runs in a web browser and drops into an existing website with one script tag.Source: Overview |
| Guest information | The restaurant owns its guest records. AppWT holds guest information on the restaurant's instructions.Source: Overview |
| AppWT CRM | A separate product. Either can be used on its own, and neither requires the other.Source: Overview |
| Pricing | Not published on this site.Source: this site |
| What it does not do | Card payment capture is not enabled in this build: orders record as unpaid and are paid at the restaurant. Table combining, pacing curves and shift-level cover limits are not modeled. Delivery dispatch and driver routing are not included.Source: llms.txt |
| Phone | (888) 565-0171Source: config.php |
| sales@appwt.comSource: config.php |